updated as of 11/15/2009
CLICK ON AN ARTICLE TITLE to go to the article
ICCA Grade Championships and Fall Opens (11/14)
2010 ICA Denker Qualifier rules
Knights of the Square Table, Oct 24--Bloom HS
Charger Challenge, Oct. 3--Aurora Central Catholic
Support Chicago Blaze--Illinois' Chess Team
FIDE Amateur and World School Team Championships
Former coach Tom Larson (1948 -2009)
Coach of the Year
Past Frosh-Soph winners
Verber Honorariums provide financial assistance
Wednesday, September 2, 2009
Thursday, August 20, 2009
SSC SECTION MENU
Click on the section desired
Team standings by division
Season Schedule with results
Team Information (Coach, e-mail, directions, player numbers)
Ratings of SSC players
Individual Standings by Division
Frosh-Soph Standings
Board Standings
Team standings by division
Season Schedule with results
Team Information (Coach, e-mail, directions, player numbers)
Ratings of SSC players
Individual Standings by Division
Frosh-Soph Standings
Board Standings
Monday, August 10, 2009
CALENDAR FOR 2009-2010
last updated 11/19/2009
DETAILS FOR EACH EVENT WILL BE POSTED WHEN RECEIVED
CLICK ON TOURNAMENT NAME FOR DETAILS
CLICK ON TOURNAMENT NAME FOR DETAILS
| Date | Tournament | Location | Format | Contact | e-mail | phone |
| Dec 05 | GCL Board Tour | Chaminade College Prep School | Board Swiss | . | info@gatewaychess.com | . |
| Dec 05 | Thunderbolt Invitational | Andrew H.S. | 8 Bd Team | Sam Thomas | sthomas@d230.0rg | 815-929-0082 |
| Dec 05 | Chicago Prep Bowl | Whitney Young H.S. | 8 Bd Team CCC & CPL only | Steve Parsons | parsons3838@hotmail.com | 773-935-1788 |
| Dec 11-13 | USCF K-12 Nationals | Dallas, TX | each grade a section: ind/tm | Pat Knight | uschess.org | . |
| Dec 12 | West Chicago | West Chicago | 8 Bd Team G/60+ open | Joe Splinter | jcschess@comcast.net | 630-965-2744 © |
| Dec 27 | Mayor Daley's Chicago Holiday Chess Event | McCormack Place - Chicago | 5 Bd Team G/30 | Renaissance Knights | renknights@aol.com | 773-844-0701 |
| Jan 09 | Illini Classic | Union on U of I Campus, Urbana | 5 Bd Team G/60 | Chris Merli | clmerli@comcast.net | 217-333-8203 (C) |
| Jan 09 | Skokie Tm Tour | Niles North H.S. | 8 Bd Team G/60 | Harry Kyriazes | harkyr@niles-hs.k12.il.us | 847-626-2260 (S) |
| Jan 09 | GCL Team Tour | Lindbergh H.S. | 4 bd Tm vs. Tm | . | info@gatewaychess.com | . |
| Jan 16 | Raider Tournament | Glenbard South H.S. | 8 Bd Team G/60+ opens | Al McWilliams | allen_mcwilliams@glenbard.org | 630-942-6759 |
| Jan 16 | Woodruff State Prep | Woodruff H.S. (Peoria) | 8 Bd Team G/60 | Bryan Devine | bryan.devine@psd150.org | 209-258-0141 |
| Jan 23 not confirm | 12th Chicago Team Championship | tba | 8 Bd Team G/60 | . | . | . |
| Jan 23 not confirm | 86th Chicago City Champion | tba | 5 Bd Team G/60 | . | . | . |
| Jan 30 | GCL Class Tour | Lindbergh H.S. | Ind by rating groups | . | info@gatewaychess.com | . |
| Jan 30 | Conference Events | . | . | Contact conference chairperson | . | |
| Feb 6 | GCL Action | Westminster Christian Academy | Ind Gm/30 with tm awards | . | info@gatewaychess.com+ | . |
| Feb 6 | ICCA Rating Division Champ | Lincoln-Way Central H.S. | Ind 4-rd G/45 | Mike Zacate | mezacate@yahoo.com | 708-479-9380 |
| Feb 7 | IHSA Seed Meeting | Hinsdale South H.S. | Conference representatives | Scott Johnson | sjohnson@ihsa.org | 309-663-6377 |
| Feb 12-13 | IHSA Chess Team Champ | Peoria Convention Center | 8 Bd Team G/60 | Scott Johnson | sjohnson@ihsa.org | 309-663-6377 |
| Feb. 28 (Sunday) | 1st Greater Chicago Team and Individual Chess Championship | Crown Plaza, Northbrook | A) Varsity (K-12) B) J-V (Under 1600 or unr for K-12) C) Novice (Under 1000 or unr for K-12) | David Heiser Renaissance Knights Kasparov Chess Foundation | renknights@aol.com | 847-298-2525 |
| Mar 06 not confirm | Blitz/Bughouse | Niles North H.S. | morning bug afternoon blitz | Harry Kyriazes | harkyr@niles-hs.k12.il.us | 847-626-2260 (S) |
| Mar 13 not confirm | Spring Tournament | West Aurora HS | Ind count 5 for team | Darin Link | dlink@sd129.org | . |
| Mar 18-25 | World Amateur | Holiday Inn Skokie | Individual | Sevan Muradian | . | . |
| Tentative | 2010-2011 | |||||
| Oct 02 | Chess Clinic | Aurora Central Catholic H.S. | Teaching simul, lecture, Blitz | George Marino | georgejmarino@aol.com | 630-420-8152 |
| Oct 02 | Charger Challenge | Aurora Central Catholic H.S. | PM 5 Bd Team G/30 | George Marino | georgejmarino@aol.com | 630-420-8152 |
| Oct 09 | Downers Grove North Team | Downers Grove North H.S. | 5 Bd Team G/45 | Mikhail Korenman | mkorenman@yahoo.com | 785-906-0402(c) |
| Oct 16 | NSCL Opener | Niles North H.S. | 8 player Octagons 3-rd G/45 NSCL only | Harry Kyriazes | harkyr@niles-hs.k12.il.us | 847-626-2260 (S) |
| Oct 19 | Argo SSC Octet | Argo H.S. | 5-d Team SSC only | Mike Zacate | mezacate@yahoo.com | 708-479-9380 |
| Oct 19 | Meteor Team | T.F. North H.S. | 5 Bd Team SSC (others inquire) | Mike Zacate | mezacate@yahoo.com | 708-479-9380 |
| Oct 27 | Knights of the Square Table | Bloom H.S. | Ind 5-rd top 5 cut team G/30 | Steven Had | shad@sd206.org | 708-912-3129 |
| Oct 27 | P. Jestin Trahan | Heyworth H.S. | 6 Bd Team | Chris Merli | clmerli@insightbb.com | 217-333-8203 © |
| Nov 0 | Evanston Team | Evanston Twp. H.S. | 8 Bd Team G/60 | Dan DuBrow | altair2_2003@yahoo.com | . |
| Nov 0 | ICA All Grade | Bloomington, IL | Ind paired with Team awards | Colleen Cornwall | ccornwall@comcast.net | . |
| Nov 0 | GCL Fall Tour | Washington Middle School | Ind pair with tm awards | . | info@gatewaychess.com | . |
| Nov | NICL Kick-Off | Byron H.S. | 5-8 Bd G/45 non-NICL welcome | Mike McHale | mchalem@byron.ogle.k12.il.us | 815-234-7457 |
| Nov | Junior Champ | Plainfield North H.S. | Ind 4-rd G/45 | Mike Zacate | mezacate@yahoo.com | 708-479-9380 |
| Nov | Senior Champ | Plainfield North H.S. | Ind 4-rd G/45 | Mike Zacate | mezacate@yahoo.com | 708-479-9380 |
| Nov | Frosh-Soph Ind/Tm | Plainfield North H.S. | Ind/tm 5-rd G/40 | Mike Zacate | mezacate@yahoo.com | 708-479-9380 |
| Nov | ICA All-Grade to be bid | Paltine H.S. | Ind paired with team awards | Glenn Panner | glenn@panner.com | . |
Saturday, August 8, 2009
SSC SEASON SCHEDULE WITH RESULTS
RED DIVISION: 1st half of seasson
BLUE DIVISION: 1st half of season
RED DIVISION: 2nd half of season
BLUE DIVISION: 2nd half of season
| week 1a | week 1b | week 2 | week 3 | week 4a | week 4b | week 5 |
| Oct. 27 | Oct. 27 | Nov. 03 | Nov. 10 | Nov. 17 | Nov. 17 | Nov. 24 |
| AR v by | by v EP | OL at by | by at RI | EI v by | by v SH | Rv at by |
| OL v SH | Rv v RI | EI at AR | EP at SH | Rv v OL | RI v AR | EI at EP |
| 75 45 | 32 88 | 37 81 | 84 36 | 33 85 | 85 32 | -- -- |
| EI v RI | SH v EI | Rv at Sh | AR at Rv | AR v EP | EP v OL | OL at RI |
| 24 96 | 54 66 | 54 63 | 77 40 | 64 53 | 61 57 | -- -- |
| Rv v EP | OL v AR | EP at RI | EI at OL | SH v RI | Rv v EI | AR at SH |
| 76 44 | 43 74 | 41 75 | 55 62 | 24 96 | 96 21 | -- -- |
BLUE DIVISION: 1st half of season
| week 1a | week 1b | week 2 | week 3 | week 4a | week 4b | week 5 |
| Oct. 27 | Oct. 27 | Nov. 03 | Nov. 10 | Nov. 17 | Nov. 17 | Nov. 24 |
| BR v by | by v TS | HI at by | by at TN | LM v by | by v TP | OF at by |
| HI v TP | OF v TN | LM at BR | TS at TP | OF v HI | TN v BR | LM at TS |
| 46 70 | 26 91 | 96 24 | postpone | 52 68 | 81 42 | -- -- |
| LM v TN | TP v LM | OF at TP | BR at OF | BR v TS | TS v HI | HI v TN at TS |
| 39 81 | 46 74 | 80 30 | postpone | 24 96 | 59 54 | -- -- |
| OF v TS | HI v BR | TS at TN | LM at HI | TP v TN | OF v LM | BR at TP |
| 48 65 | 96 22 | 73 47 | 54 66 | 58 57 | postpone | -- -- |
RED DIVISION: 2nd half of season
| week 6a | week 6b | week 8 | week 9 | week 10 | week 11 | week 12 |
| Dec. 01 | Dec. 01 | Dec. 08 | Jan. 12 | Jan. 19 | Jan. 26 | Feb. 02 |
| by v OL | RI v by | EP at by | by at AR | SH at by | by at Rv | by at EI |
| -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| AR v EI | SH v EP | RI at Rv | SH at OL | AR at RI | EP at EI | OL at Rv |
| -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| SH v Rv | Rv v AR | EI at SH | RI at EI | OL at EP | RI at OL | EP at AR |
| -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| RI v EP | OL v EI | AR at OL | EP at Rv | EI at Rv | SH at AR | RI at SH |
| -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
BLUE DIVISION: 2nd half of season
| week 6a | week 6b | week 8 | week 9 | week 10 | week 11 | week 12 |
| Dec. 01 | Dec. 01 | Dec. 08 | Jan. 12 | Jan. 19 | Jan. 26 | Feb. 02 |
| by v HI | TN v by | TS at by | by at BR | TP at by | by at OF | by at LM |
| -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| BR v LM | TP v TS | TN at OF | TP at HI | BR at TN | TS at LM | HI at OF |
| -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| TP v OF | OF v BR | LM at TP | TN at LM | HI at TS | TN at HI | TS at BR |
| -- -- | -- -- | -- -- | 11/24 | 11/24 | -- -- | -- -- |
| TN v TS | HI v LM | BR at HI | TS at OF | LM at OF | TP at BR | TN at TP |
| -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Saturday, August 1, 2009
Chicago Blaze Chess Team
| SUPPORT CHICAGO BLAZE CHESS |
Dear Chess Friends, The Chicago Blaze, Illinois’s very own chess team, is about to begin its second season in the U.S. Chess League. Our first game of 2009 takes place tomorrow night, and we would like to invite all chess fans in Chicago and Illinois to follow the team, root for it, enjoy it, and support it. Chess at the Ballpark Also important is a scholastic tournament to raise funds for the team on Saturday, September 12, at U.S. Cellular Field. Here is a flyer with the details. Please help spread the word about this tournament to kids in grades K-12 who play chess and their parents. We need a good turnout, and it should be a lot of fun. Every kid who plays in the rated tournament will get a spiffy, new Chicago Blaze t-shirt. Here’s how you can follow the Blaze.
First Match Tomorrow Night The first match is Wednesday, 8:00 Central time, against the Arizona Scorpions. The Blaze will gather at the Holiday Inn and play the Scorpions online, via the Internet Chess Club. I hope you can join us either in person or virtually. (If you don’t have an ICC subscription, tune in to Twitter.) The Blaze has the blessing and support of the Illinois Chess Association, along with many individual people whom we hope to thank profusely in due course. Please let me know if you have any questions. The goal of the Blaze is to be a contributing part of the Chicago and Illinois chess communities and to help chess grow and prosper in the Windy City and the Prairie State. Please join the fun. Thanks. |
Friday, July 24, 2009
KNIGHTS OF THE SQUARE TABLE--BLOOM HS--10/24/2009
For team standings and individual cross-tables (with new ratings), click here
KNIGHTS OF THE SQUARE TABLE
The 14th Knights of the Square Table was held again this year at Bloom H.S. organized by Steve Had with assistance from fellow district school chess coach Lyndsey Malmoff of Bloom Trail (where the tournament originated under Don Deakin). Mike Zacate (NTD) directed a smoothly run tournamnet that reached award presentation time ahead of schedule. Mr. Zacate said much of the credit for the quick start and smooth operation was due to the participating coaches. They were very few players to be added Saturday morning and coaches were johnny-on-the-spot getting pairing and getting their players to the correct playing spot. The players too came in for praise. For over a third it was their first tournament yet they were extremely cooperate in keeping proper decorum in the playing area and in reporting results.
With 234 players and only 5 rounds in one section, multiple perfect scores were to be expected at the end. However, the competition was so keen that so many draws along with three rounds of accelerted pairings cut the statistical 7 perfect scores down to 3. Each of the three players with 5-0-0 records received a special medal. They didn't have to worry about tie-breaks for a first place trophy though. There were first place trophies in 16 different categories instead of several place trophies for only the top finishers.
The other first place trophies went to . . .
Tournament Champion: Matthew Wilber (Buffalo Grove HS)
over 1800: Jason Chien (IMSA)
1600-1799: Jon Lundgren (West Chicago HS)
1400-1599: Yanchen (Jack) Shi (IMSA)
1200-1399: Watson Fu (Hinsdale Central HS)
1000-1199: Craig Roggendorf (Bradley-Bourbonnais HS)
0800-0999: Pat Clark (Glenbard South HS)
Under 800: Kevin Delmast (DeLaSalle Institute)
Unrated: Matt Leung (Buffalo Grove HS)
(right) Junior/Senior Female: Chelsa Harper (Sandburg HS)
(left) Frosh/Soph Female: Sarah Lisk (IMSA)
(left to right)
Grade 09: Rajiv Deshpande (Hinsdale Central HS)
Grade 10: Eric Rosen (Niles North HS)
Grade 11: Saagar Gupta (Niles North HS)
Grade 12: Fedor Titov (Niles North HS)
Besides individual recognition, individal scores of the top five scoring players from a school were combined to crown a team champion and runners up from among the 23 participating schools.
Tournament team champions: Niles North H.S. (Skokie)
2nd Place Team: ILLINOIS MATH & SCIENCE ACADEMY (AURORA)
3rd Place Team: BUFFALO GROVE H.S.
Subscribe to:
Posts (Atom)
